Master of Accountancy Program
Curriculum
Master of Accountancy Program
- Number of credits Total credits: 42 credits (2-year Master’s Degree)
- The Curriculum structure
– Thesis | 42 | credits |
– Major Required Course | 30 | credits |
– Major Elective Course | – | credits |
– Thesis | 12 | credits |
– Independent Study | 42 | credits |
– Major Required Course | 30 | credits |
– Major Elective Courses | 9 | credits |
– Independent Study | 3 | credits |
3. Details of Courses
1) Major Required Course
961-201 | Applied Financial Reporting Standards | 3 (3-0-6) |
961-202 | Financial Management and Advanced Economic Theory | 3 (3-0-6) |
961-203 | Advanced Financial Reporting and Analysis | 3 (3-0-6) |
961-204 | Advanced Strategic Cost Management | 3 (3-0-6) |
961-205 | Advanced Digital Accounting | 3 (3-0-6) |
961-206 | Taxation Management | 3 (3-0-6) |
961-207 | Applied Auditing and Professional Assurance Services | 3 (3-0-6) |
961-208 | Advanced Financial Instrument Accounting and Hedge Accounting | 3 (3-0-6) |
961-209 | Compliance and Business Law | 3 (3-0-6) |
961-210 | Accounting Research Methodology | 3 (3-0-6) |
2) Major Elective Course
961-301 | Governance, Internal Audit and Risk Management | 3 (3-0-6) |
961-302 | Database Management for Accounting | 3 (3-0-6) |
961-303 | Forensic Accounting | 3 (3-0-6) |
961-304 | International Accounting | 3 (3-0-6) |
961-305 | Financial Model and Fair Value Accounting | 3 (3-0-6) |
961-306 | Current Issues in Accounting | 3 (3-0-6) |
3) Thesis and Independent Study
961-401 | Independent Study | 3 (135) |
961-402 | Thesis 1 | 3 (135) |
961-403 | Thesis 2 | 3 (135) |
961-404 | Thesis 3 | 6 (270) |
4) กลุ่มวิชาเสริมพื้นฐาน (Non-Credit)
961-101 | English for Graduate Studies | 3(3-0-6) |
5) กลุ่มวิชาสำหรับผู้ที่ไม่ได้จบปริญญาทางบัญชี
961-102 | Fundamental Accounting | 3 (3-0-6) |
961-103 | Intermediate Accounting 1 | 3 (3-0-6) |
961-104 | Intermediate Accounting 2 | 3 (3-0-6) |
961-105 | Cost Accounting | 3 (3-0-6) |
961-106 | Advanced Accounting 1 | 3 (3-0-6) |
961-107 | Advanced Accounting 2 | 3 (3-0-6) |
961-108 | Taxation | 3 (3-0-6) |